India's SIF portfolios,
verified at source
Holdings disclosed by 17 AMCs, downloaded from each AMC's own website and checked line by line before they are shown — with official AMFI NAVs, returns and comparisons against benchmarks.
SIF Fund Tracker
The largest funds by net assets. NAV and returns: AMFI, Regular Growth plan. Click a column to sort.
| 6M trend | |||||
|---|---|---|---|---|---|
ALTIVA HYBRID LONG-SHORT FUND Edelweiss · Altiva SIFHybrid Long-Short | — | — | — | — | ₹11,231 cr 30-Sep-2026 |
Magnum Hybrid Long Short Fund SBI · Magnum SIFHybrid Long-Short | — | — | — | — | ₹3,982 cr 30-Sep-2026 |
Infinity Hybrid Long-Short Fund Kotak Mahindra · Infinity SIFHybrid Long-Short | — | — | — | — | ₹2,995 cr 30-Sep-2026 |
iSIF Equity Ex-Top 100 Long-Short Fund ICICI Prudential · iSIFEquity Ex-Top 100 Long-Short | — | — | — | — | ₹2,620 cr 30-Sep-2026 |
Magnum Equity Ex-Top 100 Long Short Fund SBI · Magnum SIFEquity Ex-Top 100 Long-Short | — | — | — | — | ₹1,598 cr 30-Sep-2026 |
iSIF Hybrid Long-Short Fund ICICI Prudential · iSIFHybrid Long-Short | — | — | — | — | ₹1,557 cr 30-Sep-2026 |
ALTIVA EQUITY EX-TOP 100 LONG-SHORT FUND Edelweiss · Altiva SIFEquity Ex-Top 100 Long-Short | — | — | — | — | ₹1,535 cr 30-Sep-2026 |
RedHex Hybrid Long-Short Fund HSBC · RedHex SIFHybrid Long-Short | — | — | — | — | ₹1,504 cr 30-Sep-2026 |
iSIF Active Asset Allocator Long-Short Fund ICICI Prudential · iSIFActive Asset Allocator Long-Short | — | — | — | — | ₹1,145 cr 30-Sep-2026 |
qsif Equity Ex Top 100 Long-Short Fund Quant · qSIFEquity Ex-Top 100 Long-Short | — | — | — | — | ₹1,110 cr 30-Sep-2026 |
qsif Equity Long Short Fund Quant · qSIFEquity Long-Short | — | — | — | — | ₹1,018 cr 30-Sep-2026 |
qsif Active Asset Allocator Long-Short Fund Quant · qSIFActive Asset Allocator Long-Short | — | — | — | — | ₹909 cr 30-Sep-2026 |
NAV and returns: AMFI's official NAVs, Regular Growth plan (another plan only where a fund has none — named under the NAV). 1D–6M are absolute changes; 1Y and since inception can be shown annualised (only from one year of history). “—” = not available (hover for the reason). Net assets, holdings and exposure: each fund's latest verified portfolio disclosure (its date is shown).
Asset managers
Browse by category
What funds bought and sold
Change in weight (% of net assets) vs each fund's previous disclosure. Weight also moves with prices and fund flows — see the quantity change.
Largest additions — latest disclosures
| Security | Fund | Δ weight (pp) | Δ quantity |
|---|---|---|---|
ESDS Software Solution Limited New position | qsif Hybrid Long-Short Fund 31-Jul-2026 → 30-Sep-2026 | +12.74 | — |
Capri Global Capital Ltd CP 28-Jan-2027 New position | qsif Hybrid Long-Short Fund 31-Jul-2026 → 30-Sep-2026 | +9.53 | — |
ESDS Software Solution Limited New position | qsif Active Asset Allocator Long-Short Fund 31-Jul-2026 → 30-Sep-2026 | +9.29 | — |
Zydus Lifesciences Limited New position | qsif Sector Rotation Long-Short Fund 31-Jul-2026 → 30-Sep-2026 | +8.77 | — |
National Stock Exchange of India Limited New position | qsif Equity Long Short Fund 31-Jul-2026 → 30-Sep-2026 | +8.25 | — |
Divi's Laboratories Limited New position | qsif Sector Rotation Long-Short Fund 31-Jul-2026 → 30-Sep-2026 | +7.18 | — |
7.38% REC Ltd. (28/02/2029) New position | APEX HYBRID LONG-SHORT FUND 31-Aug-2026 → 30-Sep-2026 | +7.01 | — |
IRB InvIT Fund (InvIT) New position | qsif Hybrid Long-Short Fund 31-Jul-2026 → 30-Sep-2026 | +6.92 | — |
Largest reductions — latest disclosures
| Security | Fund | Δ weight (pp) | Δ quantity |
|---|---|---|---|
364 DAY T-BILL 03.09.26 Exited | APEX HYBRID LONG-SHORT FUND 31-Aug-2026 → 30-Sep-2026 | −14.18 | — |
91 Days Tbill (MD 17/09/2026) Exited | DIVINITI EQUITY LONG SHORT FUND 31-Aug-2026 → 30-Sep-2026 | −10.27 | — |
GMR Airports Limited Exited | qsif Sector Rotation Long-Short Fund 31-Jul-2026 → 30-Sep-2026 | −9.54 | — |
Adani Ports & Special Economic Zone Ltd Exited | qsif Sector Rotation Long-Short Fund 31-Jul-2026 → 30-Sep-2026 | −9.46 | — |
Vodafone Idea Ltd. Exited | qsif Sector Rotation Long-Short Fund 31-Jul-2026 → 30-Sep-2026 | −9.18 | — |
United Spirits Limited Exited | qsif Sector Rotation Long-Short Fund 31-Jul-2026 → 30-Sep-2026 | −9.11 | — |
** TREASURY BILL 91 DAYS (20/08/2026) Exited | TITANIUM EQUITY LONG-SHORT FUND 31-Jul-2026 → 30-Sep-2026 | −9.05 | — |
Nestle India Limited Exited | qsif Sector Rotation Long-Short Fund 31-Jul-2026 → 30-Sep-2026 | −8.80 | — |
Recently updated portfolios
Each fund's latest verified disclosure, most recently retrieved first.
| Arudha Equity Long-Short Fund | Bandhan | 30-Sep-2026 | ₹133.38 cr | 52 | 20-Oct-2026 |
| Summit Equity Long-Short Fund | Invesco | 30-Sep-2026 | ₹375.61 cr | 52 | 17-Oct-2026 |
| Platinum Hybrid Long-Short Fund | Mirae Asset | 30-Sep-2026 | ₹385.37 cr | 71 | 17-Oct-2026 |
| RedHex Hybrid Long-Short Fund | HSBC | 30-Sep-2026 | ₹1,504.00 cr | 88 | 17-Oct-2026 |
| Magnum Equity Ex-Top 100 Long Short Fund | SBI | 30-Sep-2026 | ₹1,598.35 cr | 33 | 17-Oct-2026 |
| Magnum Hybrid Long Short Fund | SBI | 30-Sep-2026 | ₹3,981.67 cr | 64 | 17-Oct-2026 |
| Sapphire Equity Long-Short SIF | Franklin Templeton | 30-Sep-2026 | ₹211.03 cr | 111 | 17-Oct-2026 |
| Prism Hybrid Long - Short Fund | Jio BlackRock | 30-Sep-2026 | ₹458.54 cr | 61 | 17-Oct-2026 |
| Infinity Hybrid Long-Short Fund | Kotak Mahindra | 30-Sep-2026 | ₹2,994.62 cr | 87 | 16-Oct-2026 |
| ARTHAYA EQUITY LONG SHORT FUND | Union | 30-Sep-2026 | ₹130.96 cr | 36 | 15-Oct-2026 |
Freshness and data quality
Status as of the last website update (27-Oct-2026 12:35 UTC).
Data freshness by AMC
| AMC | Status | Latest portfolio | Last checked |
|---|---|---|---|
| 360 ONE Mutual Fund DynaSIF · 3 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:33 UTC |
| Aditya Birla Sun Life Mutual Fund Apex SIF · 3 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:33 UTC |
| Bandhan Mutual Fund Arudha SIF · 2 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:33 UTC |
| Edelweiss Mutual Fund Altiva SIF · 3 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:33 UTC |
| Franklin Templeton Mutual Fund Sapphire SIF · 1 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:34 UTC |
| HSBC Mutual Fund RedHex SIF · 1 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:34 UTC |
| ICICI Prudential Mutual Fund iSIF · 4 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:32 UTC |
| ITI Mutual Fund DIVINITI SIF · 1 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:32 UTC |
| Invesco Mutual Fund Summit SIF · 1 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:35 UTC |
| Jio BlackRock Mutual Fund Prism SIF · 1 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:34 UTC |
| Kotak Mahindra Mutual Fund Infinity SIF · 1 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:34 UTC |
| Mirae Asset Mutual Fund Platinum SIF · 1 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:35 UTC |
| Quant Mutual Fund qSIF · 5 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:32 UTC |
| SBI Mutual Fund Magnum SIF · 2 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:34 UTC |
| Tata Mutual Fund Titanium SIF · 2 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:31 UTC |
| The Wealth Company Mutual Fund WSIF · 2 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:32 UTC |
| Union Mutual Fund Arthaya SIF · 1 fund(s) | No new disclosure | 30-Sep-2026 | 27-Oct-2026 12:33 UTC |
Data-quality warnings
- Not verifiedSBI Mutual Fund · Magnum SIF31-Aug-2026 · SIF SBI MF Monthly Portfolio Report 31-Aug-2026Failed check: SIFMHLSF:subtotal reconciliation
- Not verifiedQuant Mutual Fund · qSIF30-Jan-2026 · aSIF HYBRID LONG-SHORT FUND — Jan 2026Failed check: QSIF-HLS:portfolio total reconciliation
- Not verifiedQuant Mutual Fund · qSIF30-Jan-2026 · qSIF EQUITY EX-TOP 100 LONG-SHORT FUND — Jan 2026Failed check: QSIF-EXT100:portfolio total reconciliation
- Not verifiedQuant Mutual Fund · qSIF30-Jan-2026 · qSIF EQUITY LONG-SHORT FUND — Jan 2026Failed check: QSIF-ELS:portfolio total reconciliation
